6 March 2025
Principal’s Report
It was wonderful to see many families join us for our Open Classrooms and BBQ last week. This was a great opportunity to meet your child’s class teacher, build a sense of community and connect with others. It is always helpful to learn about your child’s routines and expectations as it gives parents a clearer understanding of how the day is structured, what is expected of students and how you can best support your child’s learning.
NAPLAN Year 3 and 5
Students in Years 3 and 5 will complete NAPLAN assessments over the next week. It is important to remember that whilst NAPLAN is important data for schools to collect, it is also one piece of information which helps to build an understanding of each child’s needs. NAPLAN reports will be expected in Term 3.


Progress Reports
Later this month, students in Prep - 6 will receive a Progress Report. This is a short summary to inform parents/carers about how your child is settling into school and areas for future focus. Throughout the year, your child will bring home evidence of their learning to assist families to stay connected with their child’s progress. There will be an opportunity mid-year to have a face-to-face conversation with class teachers. If you have concerns at any time, please reach out to your child’s class teacher in the first instance.
Swimming and Water Safety Program
Students in Year 3-5 and selected 6s, have participated in the Annual Swimming and Water Safety Program. The first 6 days of the program have been in our school pool and the remainder of the program at the Grammar School Pool for deep water skills. Students have made great progress over the course of the program. Thank you to families for supporting children to be organised for their learning. We look forward to their participation in the upcoming Swimming Carnival on March 19.
Daisy Stephens
Principal
Aussie’s of the Month

Charlotte – 1/2A Gore/Nankivell
Charlotte goes out of her way to help both her peers and teachers. She strives to do her best with all aspects of her learning. Charlotte shows resilience when facing difficulties and has a go at new things even when challenging. She approaches all aspects of school life with a smile on her face and a sense of humour, this positivity rubbing off on all around her.

Isaac – 3/4A Dawber
Isaac is a focussed student, determined to do his best in all aspects of school life. He supports his peers in any way that he can. Isaac shows kindness and respect towards everyone. He sets a wonderful example to those around him and is seen as a leader amongst his peers.
Validation Forms
Please return your validation forms to the office as soon as possible so we can update your information on our records.
If your child has a high-level medical condition which the school is unaware of, can you please make contact as a matter of urgency to share this information.
All high-level medical action plans e.g asthma, allergies, anaphylaxis MUST be updated every year. Please ensure your child’s medical action plans are current and a copy has been provided to the school office.
BPS Year 3-6 Swimming Carnival

Launching into Learning Term 1


CLASS CERTIFICATES | |||
Noah | Prep Barnett/Ross | Connections | For working well with peers and helping others in the classroom. |
Matilda | Prep Barnett/Ross | Courage | For showing enthusiasm to learning and having a go at all tasks. |
Gavin | Prep/1 Taylor/Fisher | Responsibility | For being a focused learner who tries to do his best. |
Henry | Prep/1 Taylor/Fisher | Courage | For persevering with a challenging spelling test, resulting in a great outcome. |
Blayde | 1/2A Gore/Nankivell | Respect | For being a respectful learner who applies himself in all aspects of his learning. |
Ella | 1/2A Gore/Nankivell | Growth | For being a positive and enthusiastic learner who consistently tries her best to improve. |
Bjorn | 1/2B Evans | Connection | For extending friendship and kindness to others and making sure everyone feels welcome. |
Emily | 1/2B Evans | Responsibility | For setting a positive example of the behaviour expectations at all times. |
Shivali | 3/4A Dawber | Respect | For being a respectful and focused learner who strives to do her best in all aspects of school life. |
Santino | 3/4A Dawber | Growth | For doing his best work even when he finds it challenging. |
Lillyane & Hunter | 3/4B Cooper | Growth | For their hard work in Maths, being able to work independently to complete their tasks. |
Harper | 3/4C Batt | Respect | For consistently showing respect in the classroom to both her teachers and her peers. |
Angelo | 3/4C Batt | Connection | For always displaying a welcoming attitude which consistently creates a sense of belonging for those around him. |
Noah | 5/6A Evans | Respect | For consistently being a respectful member of our classroom who demonstrates maturity and resilience. |
Holly | 5/6A Evans | Responsibility | For taking on multiple roles of responsibility without hesitation both within the classroom and in the wider school community. |
Kacie | 5/6B Turnbull | Growth | For always trying her best and embracing challenges. |
William | 5/6B Turnbull | Courage | For having the confidence to share his ideas and opinions during whole class learning times. |
Ella | 5/6C James | Responsibility | For taking ownership of the work she completes and doing this to the best of her ability. |
Jak | 5/6C James | Respect | For always following our classroom expectations and being a positive role model for others. |
CREDIT AWARDS | ||
30 CREDITS | Hunter | 3/4B Cooper |
Kobe | 3/4B Cooper | |
150 CREDITS | Abigail | 3/4B Cooper |
RAINBOW CARDS | |
Ruby | 3/4B Cooper |
Matilda | Prep Barnett/Ross |
Leo | Prep Barnett/Ross |
Fletcher | Prep Barnett/Ross |
Lillyane | 3/4B Cooper |
Noah | 5/6B Turnbull |
Hamish | 5/6B Turnbull |
Nathan | Kinder Guy |
Zaiden | Kinder Guy |
Ryker | 5/6C James |
Georgia | Prep/1 Taylor/Fisher |
Emily | Prep/1 Taylor/Fisher |
Ciarrah | Prep/1 Taylor/Fisher |
Indianna | Prep Barnett/Ross |
Some of Our Rainbow Card Recipients

FEBRUARY | |
Nate | 5/6C James |
Maliah | 3/4C Batt |
Lachie | 3/4B Cooper |
Kenzie | Prep Barnett/Ross |
Shivali | 3/4A Dawber |
Amelia | 3/4B Cooper |
Sydni | 5/6C James |
Violet-Angel | Kinder Guy |
MARCH | |
Reign | 1/2A Gore/Nankivell |
Kai | 3/4C Batt |
IMPORTANT DATES – Term 1 2025
Monday 24 Feb – 7 March | SWSP Program Year 3 -5. |
Monday 3 March – Thursday 13 | OHST fissure sealant program Kinder, Prep, Year 1, 2 & 6. |
Monday 10 March | Public Holiday 8 hour day. |
Wednesday 19 March | BPS Swimming Carnival @ George Town Pool. |
Wednesday 26 March | BPS Athletics Carnival & Tabloid Sports. |
Thursday 3 April | TPSSA Athletic Carnival. |
Thursday 3 April | Photo Day for Kinder Blue students only. |
Thursday 10 April | Easter Hat Parade |
Friday 11 April | School Photo Day |
Friday 11 April | Last Day of Term 1 |
Monday 28 April | Term 2 starts |
COMMUNITY NOTICES

Beaconsfield Child & Family Learning Centre
CFLC Champion

Support Services

Weekly Playgroups

Beaconsfield Neighbourhood House
Free2b Girls

Beaconsfield RSL ANZAC DAY SERVICE

Camp Clayton School Holiday Camps

Hot Shots Tennis – Come & Try

Kings Meadows Recreational & Community Hub

Tamar Jets Netball Club

Life Without Barriers - Tassie Kids Need Foster Carers

Orienteering Tasmania

South Launceston Hockey Club

West Tamar Youth Centre – Beaconsfield Wednesdays
